Property Attributes
- ID#1204966
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityAsheboro
- NeighborhoodDogwood Acres
- Zip27205
- StyleHouse
- Year Built1972
- Taxes$ 3342
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2873
- Lot Size0.88 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Charming and truly unique, this spacious home is filled with character and custom details in a fantastic location! Detailed woodwork, exposed beams, and built-in shelving create warm, inviting spaces throughout. The great room features a beautiful vaulted ceiling & FP (no flue), while the den offers a wet bar for easy entertaining. A separate living room adds flexibility, and the kitchen shines with granite countertops, tile backsplash and floors, breakfast area & all appliances remain, including the refrigerator. Laundry is conveniently located on the main level (not heated - not counted in sq ft). A guest bedroom on the main level includes a built-in armoire. Upstairs you’ll find the primary suite with walk-in closet and private bath, along with two additional bedrooms and a full bath. 20 x 18 wired building w/upstairs storage! Beautiful landscaping, partially fenced back yard, covered front porch & bridge over creek add to the charm of this property!
| Price History | |
|---|---|
| 12/23/2025 | Listed $449,900 |
| 4/1/2026 | 6$424,900 |
| 6/8/2026 | 6$399,900 |
| 9/9/2026 | 6$379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | R10 & R15 |
| Pool Features | None |
| Construction Materials | Log,Wood Siding |
| Year Built | 1972 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| County | Randolph |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dogwood Acres |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Old Lexington Road,right on Mountain Road,home on left. |
| City | Asheboro |
| Tax Annual Amount | 3342.81 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Pantry,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Above Grade Finished Area | 2873 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | None,Fenced |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 2873 |
| Lot Size Acres | 0.88 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool