Property Attributes
- ID#1211776
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityStoneville
- NeighborhoodGreystone North
- Zip27048
- StyleHouse
- Year Built2026
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.19 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
The Cali is a spacious and modern single-story home featured at Greystone North, located in Stoneville, North Carolina, offering 4 bedrooms, 2 bathrooms, 1,764 sq. ft. of living space, and a 2-car garage. Upon entering the home, you'll be greeted by an inviting foyer that leads directly into the heart of the home. This open plan features a living room, dining room, and well-appointed kitchen. The kitchen is equipped with a corner walk-in pantry, stainless steel appliances, and a large island with a breakfast bar, making it perfect for both cooking and casual dining. The Cali also features a large primary bedroom, complete with a spacious walk-in closet, and a primary bathroom with a dual vanity and a separate shower. The additional three bedrooms and secondary bathroom are located at the opposite end of the home. Its covered porch completes the home. The Cali is the perfect place to call home. Contact us today to schedule a personal tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Stoneville Elementary School | Western Middle School | McMichael High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $325,490 |
| 5/21/2026 | 4$315,000 |
| 6/2/2026 | 4$305,000 |
| 6/9/2026 | 2$299,000 |
| 8/21/2026 | 4$289,000 |
| 9/15/2026 | 4$279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Cooktop,Electric Water Heater |
| Zoning | RS/ST |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Rockingham |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greystone North |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Greystone North is conveniently located in Stoneville,NC just off Hwy 220/I-73. Take the Stoneville exit,head toward downtown Stoneville,then follow signs to Greenbrier Way. Our model home is located |
| High School | McMichael |
| City | Stoneville |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Stoneville |
| Middle/Junior High School | Western |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Dead Bolt(s),Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1764 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Attached,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1764 |
| Lot Size Acres | 0.19 |
| Garage Description | Attached Garage,Front Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27048
In The Neighborhood
Stoneville
$ 289,000
- Type
- Single Family
- Size
- 2,164 SqFt
- Rooms
- 4 Beds + 2.5 Baths
DR Horton 336-649-4344
Stoneville
$ 321,000
- Type
- Single Family
- Size
- 2,644 SqFt
- Rooms
- 4 Beds + 2.5 Baths
DR Horton 336-649-4344
Canopy MLS® Copyright ©2026 All rights reserved.