Property Attributes
- ID#1221953
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityTobaccoville
- NeighborhoodRockwell Place
- Zip27050
- StyleHouse
- Year Built2001
- Taxes$ 1311
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2044
- Lot Size0.46 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Sellers are Motivated!! New lower price and incentives! Come home to this great home with above ground pool! 3 beds and 2 full baths and an eat-in kitchen! Full basement with additional living space and double garage . Wonderful neighborhood , and a fenced in yard! $2500/ 1% off financing with preferred lender!!
| Price History | |
|---|---|
| 5/22/2026 | Listed $279,000 |
| 8/3/2026 | 2$275,000 |
| 8/19/2026 | 1$273,000 |
| 9/3/2026 | 2$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Electric Water Heater |
| Zoning | RS20 |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2001 |
| Levels | Multi/Split |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rockwell Place |
| Full Baths | 2 |
| Status | Active |
| Directions | Tobaccoville road to Ridge rd,turn on Stonewell |
| City | Tobaccoville |
| Tax Annual Amount | 1311 |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | Yes |
| Unfinished SqFt Lower Level | 1032 |
| Heated Finished SqFt Below Grade | 506 |
Interior Features
| Basement | Basement |
|---|---|
| Above Grade Finished Area | 1538 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 506 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
| Unfinished Square Feet Lower Level | 1032 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Water Source | Public |
| Building Area Total | 3076 |
| Lot Dimensions | 105 x 191 x 105 x 191 |
| Lot Size Acres | 0.46 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and