Property Attributes
- ID#1225290
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CityJamestown
- NeighborhoodParkside At Nottingham
- Zip27282
- StyleTransitional
- Year Built2000
- Taxes$ 3651
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size0.21 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
NEW PRICE---Back on market at no fault of the seller!~~Welcome to Parkside at Nottingham! This beautiful well maintained home is ready for new owners! Featuring 4 bedrooms, and 2.5 bathrooms, this home is a wonderful size for growing families! Huge primary has a nicely updated bath, & the other bedrooms share a convenient hall bath. Downstairs features lots of space to entertain, with a beautiful kitchen that opens to a den with FP, back deck, & yard. Also, a dining room, living room are convenient to the kitchen, and a powder room is available for guests. Convenient location close to shopping, restaurants, interstates, and minutes from GSO or High Point. Lots of updates over the years---fresh paint & carpet along with updated appliances and deck and fence, make it move in ready! Check this one out & make it your new home this summer! *Tax value is new 2026; rate and amount are based on 2025 numbers and subject to change. **Agents, please see agent only remarks**
| Elementary School | Middle School | High School |
|---|---|---|
| Florence Elementary School | Southwest Middle School | Southwest High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $394,900 |
| 7/6/2026 | 2$389,000 |
| 7/22/2026 | 3$379,000 |
| 9/15/2026 | 2$374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Fan,Free-Standing Range,Gas Water Heater |
| Zoning | CU-RS-9 |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside At Nottingham |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Wendover Ave to Windstream; Left on Lake Meadow and left on Nottaway. |
| High School | Southwest |
| City | Jamestown |
| Listing Terms | Cash,Conventional |
| Elementary School | Florence |
| Tax Annual Amount | 3651 |
| Middle/Junior High School | Southwest |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Pulldown Stairs |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dead Bolt(s),Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Den |
| Above Grade Finished Area | 2289 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | City Lot,Cul-De-Sac |
| Water Source | Public |
| Building Area Total | 2289 |
| Lot Size Acres | 0.21 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.