Property Attributes
- ID#1234272
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityWinston-Salem
- NeighborhoodNorth Oaks
- Zip27105
- StyleHouse
- Year Built2015
- Taxes$ 2859
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1678
- Lot Size0.22 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome to this beautifully updated 4-bedroom ,2.5 bath home featuring modern updates and a inviting, move-in-ready feel. Enjoy spacious living areas designed for everyday comfort and entertaining. The fenced-in back yard provides a private outdoor space perfect for gatherings, family activities. or simply relaxing. With its modern finishes, functional layout, and great outdoor space, this home offers the perfect combination of comfort and style. Schedule your showing today!
| Price History | |
|---|---|
| 9/2/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air |
| Appliances | Electric Water Heater |
| Zoning | RS9 |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | One Of The Chandeliers In The Bedroom |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Forsyth |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | North Oaks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Germanton rd,Right on Oak Summit,Right on North Oaks,Right on Camden Ridge Left on Northridge to Azalea Dr. |
| City | Winston-Salem |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 2859 |
| Structure Type | House |
| Standard Status | Active |
| Fenced | Yes |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1678 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | No |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1678 |
| Lot Dimensions | Determined by surveyor |
| Lot Size Acres | 0.22 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.