Property Attributes
- ID#1235524
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CitySummerfield
- NeighborhoodHillsdale Farm West
- Zip27358
- StyleHouse
- Year Built2019
- Taxes$ 4969
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3874
- Lot Size1.38 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Tucked away at the end of a cul-de-sac in appealing Hillsdale Farm West, this exceptional Summerfield home offers space, privacy, and incredible indoor and outdoor living on 1.38 ac. Owners have invested approx 100K in hardscaping and landscaping, creating beautiful outdoor spaces perfect for entertaining and enjoying the peaceful scenery. All new carpet adds a fresh feel throughout, while a convenient main-level guest suite offers flexibility for guests. The versatile floor plan provides even more possibilities, with the potential to accommodate 5 or 6 bedrooms. An oversized 2½-car garage offers plenty of room for vehicles plus space for a riding lawn mower, golf cart, workshop area, or additional storage. With its cul-de-sac location, generous acreage, protected wooded backdrop, extensive outdoor improvements, and flexible living spaces, this Hillsdale Farm West home offers a rare combination of privacy, versatility, and room to enjoy both indoors and out. OH Sun 20th 2-4pm
| Elementary School | Middle School | High School |
|---|---|---|
| Summerfield Elementary School | Northern Middle School | Northern High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $749,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Multi Units |
| Appliances | Dishwasher,Double Oven,Exhaust Fan,Gas Cooktop,Ice Maker,Gas Water Heater |
| Zoning | RS-40 |
| HOA Fee | 690 |
| Garage Spaces | 2 |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hillsdale Farm West |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Battleground North,Right on Strawberry Road,Right on Alley Road,Left on Lunsford Road. Home on left. |
| High School | Northern |
| City | Summerfield |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Summerfield |
| Tax Annual Amount | 4969.68 |
| Middle/Junior High School | Northern |
| Virtual Tour | https://www.zillow.com/view-imx/bbe0dc78-76bb-4875-a391-86b938ed5784?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Partially Floored,Pulldown Stairs |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 3874 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting,Garden,Sprinkler System |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Cleared,Cul-De-Sac,Level,Wooded |
| Water Source | Well |
| Building Area Total | 3874 |
| Lot Size Acres | 1.38 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and