Property Attributes
- ID#1236335
- TypeSingle Family
- Listing Status Active
- CountyROCKINGHAM
- CityReidsville
- NeighborhoodPlantation
- Zip27320
- StyleHouse
- Year Built2007
- Taxes$ 2403
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.92 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Wait until you see this Charming One Owner Home! 3BR/2BA property located at the end of the cul-de-sac on a large lot! Huge kitchen/den combination room with gorgeous hardwood floors! The kitchen features custom cabinets, wine rack, & granite countertops. The den has built-in bookshelves/cabinets along with a cozy fireplace, gas logs, and french doors that lead out to large covered porch. Perfect for relaxing with that morning coffee! The spacious primary bedroom is conveniently located on the main level with a large bathroom featuring a walk-in shower, sitting area, double vanity, and 2 walk-in closets. Also on the main is a second BR and nice laundry room. On the 2nd level, you will find a BIG bedroom with a walk-in closet. Storage space is endless with an attached 2 car garage, detached 2 car garage, & concrete storage area in the crawl space. Outside boasts a wonderful back porch and patio area, a meticulous manicured lawn with sprinkler system, outdoor lighting, and sound system!
| Price History | |
|---|---|
| 9/21/2026 | Listed $484,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Range,Remarks,Gas Water Heater |
| Zoning | RA |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2007 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Rockingham |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Plantation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | NC 14 North From Reidsville Walmart toward Eden. Turn left on Salem Church,right on Club House Drive,right on Plantation Circle and right on Feather Ridge. Property on right at end of Cul-de-sac |
| City | Reidsville |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 2403 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Contact School Board |
| Attic Description | Partially Floored,Pulldown Stairs |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 2093 |
| Laundry Features | Dryer Connection,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting,Sprinkler System |
|---|---|
| Parking Features | Driveway,Paved,Attached,Detached,Garage Faces Side |
| Lot Features | Cleared,Cul-De-Sac,Partially Wooded,Rural |
| Water Source | Public |
| Building Area Total | 2093 |
| Lot Dimensions | 142 x 166 x 295 x 194 x 121 |
| Lot Size Acres | 0.92 |
| Other Equipment | Irrigation Equipment |
| Garage Description | Attached Garage,Detached Garage,Side Load Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27320
In The Neighborhood
Reidsville
$ 459,900
- Type
- Single Family
- Size
- 2,001 SqFt
- Rooms
- 3 Beds + 2 Baths
eXp Realty 888-584-9431