Property Attributes
- ID#1236431
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodThree Oaks
- Zip27295
- StyleHouse
- Year Built1998
- Taxes$ 2230
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2983
- Lot Size1.06 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Some homes are just houses. This one is a place people actually want to come home to. Corner lot, set on over an acre, this 4-bed, 3-bath home was built for life that spills outdoors.. coffee on the porch, evenings by the pool, weekends spent in a yard big enough to actually stretch out in. Two bonus rooms (with closets), plus a loft upstairs give you space to work, play, or just settle in. The 3-car garage means room for the cars, the boat, the projects — whatever life calls for. The big-ticket items are already taken care of: 2023 roof, 2022 furnace & heat pump, 2021 water heater, 2023 vapor barrier, and a 2026 crawlspace dehumidifier. New carpet in every main-level bedroom means move-in ready comfort. This is space to breathe, space to grow, and space to make your own. Seller offering $5,000 towards closing costs or rate buydown. See agent remarks. Schedule your private tour today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $479,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Gas Water Heater |
| Zoning | RA1 |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Pool Features | Above Ground |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1998 |
| Levels | One and One Half |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Davidson |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Three Oaks |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From exit 86,take a right on Tussey Rd,left on Helmstetler Rd,left onto Pinnix,home is on the left |
| City | Lexington |
| Listing Terms | Assumable,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 2230.87 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Walk in Attic |
| Fenced | Yes |
| Pool Y/N | Yes |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Soaking Tub,Kitchen Island,Pantry,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Above Grade Finished Area | 2983 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating Fuel | Natural Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
| Lot Features | Dead End,Subdivided |
| Water Source | Public |
| Building Area Total | 2983 |
| Lot Size Acres | 1.06 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool