Property Attributes
- ID#1236559
- TypeSingle Family
- Listing Status Active
- CountyGUILFORD
- CitySummerfield
- NeighborhoodThe Hermitage
- Zip27455
- StyleHouse
- Year Built2027
- Taxes$ 1634
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4495
- Lot Size0.96 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Brand New Pre-Construction Designed by Stonewood Homes. Personalize & make your own selections with this thoughtfully designed Luxury floorplan.This Fantastic open plan offers a Chefs kitchen with Scullery, a Gorgeous Vaulted Great Room with Cedar Beams. Main level Primary Suite with wood tray ceiling & spa like bath. Main level Guest Suite with full bath. Open Formal Dining Rm & Private Executive Study. Main level also provides Grand 10 Ft ceilings. Upstairs offers Spacious Bedrooms, three full bathrooms, Recreation Room & Large Bonus Room. Outdoor living area provides a Wonderful covered porch & patio area. All this in a beautiful Community, conveniently located to Shoppping & Dining. Owner/Broker. This home is a Pre-construction build. Pictures & Renderings of similar home to be built. Please call agent for more information or to preview with the Builder.
| Elementary School | Middle School | High School |
|---|---|---|
| Summerfield Elementary School | Northern Middle School | Northern High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Electric,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Oven,Dishwasher,Exhaust Fan,Gas Cooktop,Range Hood,Gas Water Heater,Tankless Water Heater |
| Zoning | RS-40 |
| HOA Fee | 1800 |
| Garage Spaces | 3 |
| Pool Features | None |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Hermitage |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Greensboro,North on Lake Brandt Road,Left on Old Hickory. |
| High School | Northern |
| City | Summerfield |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Summerfield |
| Tax Annual Amount | 1634.24 |
| Middle/Junior High School | Northern |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),Dead Bolt(s),Freestanding Tub,Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Above Grade Finished Area | 4495 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Gas,Tankless |
| Primary On Main | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Paved,Garage Door Opener,Attached |
|---|---|
| Water Source | Well |
| Building Area Total | 4495 |
| Lot Size Acres | 0.96 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.