Property Attributes
- ID#4402984
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodGrandview
- Zip28001
- StyleTraditional
- Year Built2020
- Price$ 333,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this well maintained 4BR/3BA home in sought-after Grandview Meadows! Built in 2020, this spacious two-story home features an open-concept layout, a well-appointed kitchen with abundant cabinetry and counter space, and a main-level bedroom with a full bath—perfect for guests or a home office. Upstairs, you'll find a generous primary suite with a walk-in closet and private bath, plus two additional bedrooms and a versatile loft. Step outside to enjoy the screened porch overlooking the fully fenced backyard—an ideal space for relaxing, entertaining, gardening, or letting pets play. An attached two-car garage, community pool, and convenient location just minutes from downtown Albemarle, shopping, dining, schools, and medical facilities complete this move-in-ready home. Don't miss this exceptional opportunity! The home offers a raised flower/garden bed and backyard shed which may be conveyed with acceptable offer. Home is being offered as is. Seller will make no repairs.
| Elementary School | Middle School | High School |
|---|---|---|
| East Albemarle Elementary School | Albemarle Middle School | Albemarle High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $333,000 |
General Features
| Living Area | 2076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Development Status | Completed |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2020 |
| Levels | Two |
| Unit Number | 52 |
| Property Subtype | Single Family Residence |
| Parcel Number | 6557-01-39-4726 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grandview |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Albemarle |
| City | Albemarle |
| Association Name | Cedar Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | East Albemarle |
| Middle/Junior High School | Albemarle |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 288878 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2076 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 948 |
| SqFt Garage | 450 |
| SqFt Upper | 1128 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Attached garage 1 (240 SF),attached garage 2 (210 SF) |
| Builder Model | Hudson/2002 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28001
In The Neighborhood
West Jefferson
$ 499,900
- Type
- Single Family
- Size
- 1,584 SqFt
- Rooms
- 2 Beds + 2 Baths
A-1 Mountain Realty 336-846-4900