Property Attributes
- ID#1191298
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodErlanger Mills
- Zip27295
- StyleBungalow
- Year Built1913
- Taxes$ 501
- Price$ 222,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.12 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Discover this 1913 gem tucked at the end of a quiet dead-end street-just minutes from highways, shopping, and restaurants! This 2-bed, 1-bath beauty includes two bonus rooms upstairs, giving you a potential 4-1 layout perfect for guests, an office, or hobbies. Updates include HVAC(2025). A perfect blend of historic character and modern convenience-ready for you to make it your own!
| Price History | |
|---|---|
| 8/15/2025 | Listed $240,000 |
| 9/24/2025 | 3$235,000 |
| 2/11/2026 | 4$227,000 |
| 5/27/2026 | 3$222,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Appliances | Electric Water Heater |
| Zoning | TN |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Stucco,Vinyl Siding |
| Year Built | 1913 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Erlanger Mills |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Winston take I-285 exit 92. Turn left onto NC-8. Right onto 10th,straight to Swing Dairy Rd,left onto Erlanger,sign on left |
| City | Lexington |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Tax Annual Amount | 501.33 |
| Structure Type | House |
| Standard Status | Active |
| Attic Description | Eave Storage |
| Fenced | No |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Interior Amenities | Dead Bolt(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Above Grade Finished Area | 1490 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 1 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Gravel,No Garage |
| Lot Features | City Lot,Cleared,Dead End,Level,Subdivided |
| Water Source | Public |
| Building Area Total | 1490 |
| Lot Size Acres | 0.12 |
| Garage Description | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.