Property Attributes
- ID#1233504
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodErlanger Mills
- Zip27295
- StyleHouse
- Year Built2026
- Price$ 232,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.16 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Welcome home to this new construction. 2 bedroom 2 full baths. Primary bedroom with walk in closet. Covered front porch. Laminate wood floors through out. Close to shopping and restaurants plus highways. City Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $235,000 |
| 9/9/2026 | 2$232,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Free-Standing Range,Electric Water Heater |
| Zoning | SFR |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Erlanger Mills |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go towards W Center St Take Hillside Dr and Biesecker Rd to Old U.S. Hwy 52/Winston Rd Turn right onto Old U.S. Hwy 52/Winston Rd Turn right onto 2nd Rainbow St |
| High School | Call School Board |
| City | Lexington |
| Listing Terms | Cash,Conventional |
| Elementary School | Call School Board |
| Middle/Junior High School | Call School Board |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Above Grade Finished Area | 1020 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating Fuel | Electric |
| Water Heater | Electric |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Gravel |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 1020 |
| Lot Dimensions | 62 x 105 x 64 x 112 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.