Property Attributes
- ID#1226598
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodHigh Rock Lake
- Zip27292
- StyleHouse
- Year Built1954
- Taxes$ 2136
- Price$ 689,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1833
- Lot Size0.48 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
NEW PRICE! Looking for an affordable lakefront property? This premier High Rock Lake home offers a stunning mile-long open-water view, a private dock and floater, boat house, & abundant storage for all your lake toys. Inside, enjoy quartz kitchen counters, a recent induction range w/air-fryer oven, Samsung refrigerator w/dual ice makers, & a top-tier Samsung dishwasher. The home has 2 bedrooms, 2.5 baths, & a stunning primary bath. A spectacular 450+ sq ft all-glass sunroom w/a 22-ft wall of windows overlooks North Carolina’s 2nd largest lake. The large primary bedroom, added in 2021 has a spacious closet and beyond that a large room for possible office, additional sleeping, workout room or whatever works for you. You won’t find a more updated lakefront home at this price with a level lot and an unbeatable one-mile view. Check out the attached list of updates and optional personal property that can remain. Make an appointment for this lovely home today! Sellers are licensed R/E Agents.
| Price History | |
|---|---|
| 7/4/2026 | Listed $699,900 |
| 8/31/2026 | 2$689,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Electric |
| Cooling | Central Air |
| Appliances | Microwave,Dishwasher,Disposal,Exhaust Fan,Free-Standing Range,Cooktop,Electric Water Heater,Tankless Water Heater |
| Zoning | RS |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Exclusions | Ring Door Bell |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | 2 or more Access Exits,Bath Grab Bars |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | High Rock Lake |
| Other Structures | Boat House,Pier,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 8 South,turn left onto Feezor Rd at Mimi's,turn left onto the second Warf Rd. Property is on the right. |
| City | Lexington |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 2136 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Call School Board |
| Attic Description | Access Only |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Pantry,Separate Shower,Solid Surface Counter |
|---|---|
| Basement | Crawl Space |
| Flooring | Engineered Hardwood,Vinyl |
| Above Grade Finished Area | 1833 |
| Half Baths | 1 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Energy Features | Insulated Doors,Insulated Windows |
| Heating Fuel | Electric |
| Water Heater | Electric,Tankless |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Carport,Driveway,Detached Carport |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1833 |
| Lot Size Acres | 0.48 |
| Door Features | Insulated Doors |
| Garage Description | Detached Carport |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool