Property Attributes
- ID#1229029
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- NeighborhoodHigh Rock Lake
- Zip27292
- StyleTraditional
- Year Built1980
- Taxes$ 4572
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4407
- Lot Size0.5 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Stunning lakefront home on High Rock Lake offering 156 feet of shoreline & sweeping main channel views. The impressive private dock completed in 2024 with high end, low maintenance materials—creates an ideal setting for entertaining or evenings by the water. Exterior upgrades include a new seawall in 2022 and driveway in 2026. Designed to maximize natural light, this custom home features expansive views & an open concept layout. The gourmet kitchen highlights granite counters, custom cabinetry, and a large island perfect for gathering. The Primary suite includes balcony access, while the en suite bath offers heated floors, a spa inspired shower, and a large walk in closet. Multiple living areas provide flexibility for family and guests. Enjoy gorgeous views from the sunroom & the newly stained wraparound deck. With no bridge restrictions, you’ll have access to the main lake, the marina, and restaurants. A rare opportunity to own a beautiful lakefront property with year round enjoyment.
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Zoned,Multiple Systems,Radiant Floor,Electric,Natural Gas |
| Cooling | Central Air,Zoned,Multi Units |
| Appliances | Microwave,Dishwasher,Disposal,Double Oven,Gas Cooktop,Range Hood,Electric Water Heater,Tankless Water Heater |
| Zoning | RS |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Stick/Site Built |
| County | Davidson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | High Rock Lake |
| Other Structures | Pier,Storage |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Linwood Southmont Road to Right on Riverside Drive,Left on Riverside Court,Home is in the cul de sac |
| City | Lexington |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 4572 |
| Structure Type | House |
| Standard Status | Active |
| Additional School Info Zone | Call School Board |
| Attic Description | Floored Attic,Walk in Attic |
| Fenced | No |
| Pool Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Dead Bolt(s),Kitchen Island,Pantry,Separate Shower,Solid Surface Counter,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Gas Log,Living Room |
| Above Grade Finished Area | 4407 |
| Laundry Features | Dryer Connection,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Energy Features | Insulated Windows |
| Heating Fuel | Electric,Natural Gas |
| Water Heater | Electric,Tankless |
| Primary On Main | No |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Attached |
| Lot Features | Partially Wooded,Sloped |
| Water Source | Public |
| Building Area Total | 4407 |
| Lot Dimensions | 156 Ft Lake Front |
| Lot Size Acres | 0.5 |
| Garage Description | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool